As of July 1 2012 the stamp duty structure has changed, for you information please see table below showing stamp duty payable after government rebate.
For further information please visit http://www.osr.nsw.gov.au
Land/Property Price |
Stamp Duty |
Rebate |
Stamp Duty After Rebate |
---|---|---|---|
$200,000 | $5,490 | $5,000 | $490 |
$220,000 | $6,190 | $5,000 | $1,190 |
$240,000 | $6,890 | $5,000 | $1,890 |
$260,000 | $7,590 | $5,000 | $2,590 |
$280,000 | $8,290 | $5,000 | $3,290 |
$300,000 | $8,990 | $5,000 | $3,990 |
$320,000 | $9,890 | $5,000 | $4,890 |
$340,000 | $10,790 | $5,000 | $5,790 |
$360,000 | $11,690 | $5,000 | $6,690 |
$380,000 | $12,590 | $5,000 | $7,590 |
$400,000 | $13,490 | $5,000 | $8,490 |
$420,000 | $14,390 | $5,000 | $9,390 |
$450,000 | $15,740 | $5,000 | $10,740 |
$450,001 | $15,740.40 | $0 | $15,740.40 |
Please give us a call on (02) 9672-6055 should you require any further information
Leave a Reply