<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Land &#38; Housing</title>
	<atom:link href="http://www.ulh.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ulh.com.au</link>
	<description>Real Estate Wordpress Theme</description>
	<lastBuildDate>Tue, 21 Feb 2012 07:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Georges Fair &#8211; Moorebank &#8211; Clarendon opens two new display homes</title>
		<link>http://www.ulh.com.au/georges-fair-moorebank-clarendon-opens-two-new-display-homes/</link>
		<comments>http://www.ulh.com.au/georges-fair-moorebank-clarendon-opens-two-new-display-homes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:17:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Georges Fair]]></category>

		<guid isPermaLink="false">http://www.ulh.com.au/?p=3189</guid>
		<description><![CDATA[Clarendon have just opened two new display homes at Georges Fair at Moorebank. Of particular mention is the Arial 27 design which fits on blocks of only 300sqm. Without working our the exact floor space ratio &#8211; lets just say its nudging the 90% plus. Even more amazingly you can put one of these on [...]]]></description>
			<content:encoded><![CDATA[<p>Clarendon have just opened two new display homes at Georges Fair at Moorebank. Of particular mention is the Arial 27 design which fits on blocks of only 300sqm. Without working our the exact floor space ratio &#8211; lets just say its nudging the 90% plus. Even more amazingly you can put one of these on one of the smaller lots in Georges Fair for a little over $550,000 complete. Understandably these blocks are flying out the door with a rush or value seekers, and first homebuyers who have now been channelled into buying new property due to the stamp duty concessions with the NSW Builder Bonus. Further information can be found at <a href="http://www.GeorgesFair.com.au">www.GeorgesFair.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulh.com.au/georges-fair-moorebank-clarendon-opens-two-new-display-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Builder Bonus &#8211; No stamp Duty on land under $400,000 &#8211; Time is running out.</title>
		<link>http://www.ulh.com.au/nsw-builder-bonus-no-stamp-duty-on-land-under-400000-time-is-running-out/</link>
		<comments>http://www.ulh.com.au/nsw-builder-bonus-no-stamp-duty-on-land-under-400000-time-is-running-out/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:09:58 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ulh.com.au/?p=3184</guid>
		<description><![CDATA[NSW Builder Bonus - No stamp Duty on land under $400,000 - Time is running out.]]></description>
			<content:encoded><![CDATA[<p>Feedback from builders and land sales consultants is consistently reporting that many potential land purchasers are still not aware of the NSW Builder Bonus stamp duty opportunity.<br />
Remarkably it is often used as a &#8216;closer&#8217; where purchasers are slingshot across the line &#8211; with savings opportunities of over $13,000<br />
For anyone considering land purchase, this is an amazing saving which should not be missed.</p>
<p>For exact information on the initiative <a href="http://www.osr.nsw.gov.au/taxes/nbb/">http://www.osr.nsw.gov.au/taxes/nbb/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulh.com.au/nsw-builder-bonus-no-stamp-duty-on-land-under-400000-time-is-running-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Land &amp; Housing Group &#8211; Landlord Tips &#8211; What happens if a repair is required due to tenant negligence?</title>
		<link>http://www.ulh.com.au/urban-land-housing-group-landlord-tips-what-happens-if-a-repair-is-required-due-to-tenant-negligence/</link>
		<comments>http://www.ulh.com.au/urban-land-housing-group-landlord-tips-what-happens-if-a-repair-is-required-due-to-tenant-negligence/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:27:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Landlord Tips]]></category>

		<guid isPermaLink="false">http://www.ulh.com.au/?p=3182</guid>
		<description><![CDATA[Urban Land &#038; Housing Group &#8211; Landlord Tips &#8211; What happens if a repair is required due to tenant negligence? There are some repairs that are require due to a tenant being negligent. When this is the case you will need the tradesperson that repaired the issue to write a detailed report outlining that the [...]]]></description>
			<content:encoded><![CDATA[<p>Urban Land &#038; Housing Group &#8211; Landlord Tips &#8211; What happens if a repair is required due to tenant negligence?</p>
<p>There are some repairs that are require due to a tenant being negligent. When this is the case you will need the tradesperson that repaired the issue to write a detailed report outlining that the repair was due to a negligent act of the tenant and then you might be able to invoice the tenant for the cost of the repair.</p>
<p>For example a tenant advises that the toilet is blocked. Upon further inspection the plumber locates a build up of baby wipes in the pipes which have caused the blockage. The plumber would then need to write a report advising that this caused the blockage and are not suitable to be flushed down the toilet.</p>
<p>Please note that each case if very different and there can be many factors that would need to be considered before invoicing the tenant for the repair.</p>
<p>Should you need any advice please feel free to give me a call on 9672-6055</p>
<p>Jess</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulh.com.au/urban-land-housing-group-landlord-tips-what-happens-if-a-repair-is-required-due-to-tenant-negligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonecutters Ridge &#8211; NEW LAND RELEASE &#8211; CLUBHOUSE NEARLY COMPLETE‏</title>
		<link>http://www.ulh.com.au/stonecutters-ridge-new-land-release-clubhouse-nearly-complete%e2%80%8f/</link>
		<comments>http://www.ulh.com.au/stonecutters-ridge-new-land-release-clubhouse-nearly-complete%e2%80%8f/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:04:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[bunya]]></category>
		<category><![CDATA[Colebee]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[greg norman golf course]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land for Sale]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[quakers hill]]></category>
		<category><![CDATA[richmond rd]]></category>
		<category><![CDATA[Ridge]]></category>
		<category><![CDATA[stage 4]]></category>
		<category><![CDATA[Stonecutters]]></category>
		<category><![CDATA[Stonecutters Ridge]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Sydney Land]]></category>
		<category><![CDATA[the ponds]]></category>

		<guid isPermaLink="false">http://www.ulh.com.au/?p=3150</guid>
		<description><![CDATA[The NEW GOLF CLUBHOUSE is nearly complete, please see photos below for an update. Some of the main features and reasons to buy at Stonecutters Ridge: - 450sqm lots from $325,000 - 510sqm lots from $351,000 - 650sqm lots from $369,000 - A wide choice of other lot sizes and prices - No community Levies [...]]]></description>
			<content:encoded><![CDATA[<p>The NEW GOLF CLUBHOUSE is nearly complete, please see photos below for an update.<br />
Some of the main features and reasons to buy at Stonecutters Ridge:</p>
<p>- 450sqm lots from $325,000<br />
- 510sqm lots from $351,000<br />
- 650sqm lots from $369,000<br />
- A wide choice of other lot sizes and prices<br />
- No community Levies<br />
- No time limit to build your home<br />
- Estate centralised around World Class, Greg Norman designed Golf Course<br />
- Easy access to the M7 Westlink, as well as Bella Vista, Castle Hill and Rouse Hill and Blacktown<br />
- No stamp duty on land under $400,000*<br />
- Blocks ranging from 450sqm – 834sqm<br />
- Golf course is complete and due for opening in 2012<br />
- Come and see the works on the clubhouse as construction has started</p>
<p>Yours faithfully  </p>
<p>Simon Hagarty<br />
Sales Manager<br />
Urban Land and Housing Group Pty Ltd<br />
Mobile: 0405 175416</p>
<p><a href="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0360.jpg"><img src="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0360-300x225.jpg" alt="" title="IMG_0360" width="300" height="225" class="alignleft size-medium wp-image-3151" /></a><a href="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0361.jpg"><img src="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0361-300x225.jpg" alt="" title="IMG_0361" width="300" height="225" class="alignleft size-medium wp-image-3153" /></a></p>
<p><a href="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0364.jpg"><img src="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0364-300x225.jpg" alt="" title="IMG_0364" width="300" height="225" class="alignleft size-medium wp-image-3155" /></a><br />
<a href="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0367.jpg"><img src="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0367-300x225.jpg" alt="" title="IMG_0367" width="300" height="225" class="alignleft size-medium wp-image-3156" /></a><br />
<a href="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0374.jpg"><img src="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0374-300x225.jpg" alt="" title="IMG_0374" width="300" height="225" class="alignleft size-medium wp-image-3159" /></a><br />
<a href="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0375.jpg"><img src="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0375-300x225.jpg" alt="" title="IMG_0375" width="300" height="225" class="alignleft size-medium wp-image-3160" /></a><br />
<a href="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0376.jpg"><img src="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0376-300x225.jpg" alt="" title="IMG_0376" width="300" height="225" class="alignleft size-medium wp-image-3161" /></a><br />
<a href="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0377.jpg"><img src="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0377-300x225.jpg" alt="" title="IMG_0377" width="300" height="225" class="alignleft size-medium wp-image-3162" /></a><br />
<a href="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0384.jpg"><img src="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0384-300x225.jpg" alt="" title="IMG_0384" width="300" height="225" class="alignleft size-medium wp-image-3163" /></a><br />
<a href="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0385.jpg"><img src="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0385-300x225.jpg" alt="" title="IMG_0385" width="300" height="225" class="alignleft size-medium wp-image-3164" /></a><br />
<a href="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0387.jpg"><img src="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0387-300x225.jpg" alt="" title="IMG_0387" width="300" height="225" class="alignleft size-medium wp-image-3165" /></a><br />
<a href="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0397.jpg"><img src="http://www.ulh.com.au/wp-content/uploads/2012/02/IMG_0397-300x225.jpg" alt="" title="IMG_0397" width="300" height="225" class="alignleft size-medium wp-image-3166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulh.com.au/stonecutters-ridge-new-land-release-clubhouse-nearly-complete%e2%80%8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Land &amp; Housing Group &#8211; Tenant Tip&#8217;s &#8211; What documents should I receive when signing a lease?</title>
		<link>http://www.ulh.com.au/urban-land-housing-group-tenant-tips-what-documents-should-i-receive-when-signing-a-lease/</link>
		<comments>http://www.ulh.com.au/urban-land-housing-group-tenant-tips-what-documents-should-i-receive-when-signing-a-lease/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:39:17 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Tenant Tips]]></category>

		<guid isPermaLink="false">http://www.ulh.com.au/?p=3145</guid>
		<description><![CDATA[What documents should I receive when signing a lease? While the documentation you receive at the beginning of a tenancy can vary, the following items are required. • A copy of the tenancy agreement • Renting guide • A copy of the bond lodgement form • Condition report, which is to be completed, signed and [...]]]></description>
			<content:encoded><![CDATA[<p>What documents should I receive when signing a lease?</p>
<p>While the documentation you receive at the beginning of a tenancy can vary, the following items are required.<br />
• A copy of the tenancy agreement<br />
• Renting guide<br />
• A copy of the bond lodgement form<br />
• Condition report, which is to be completed, signed and returned to the agent within the required time.<br />
• Receipt for the initial rent amount, bond payment.<br />
• Copies of keys and remote controls<br />
• Emergency contact details for urgent repairs and out-of-hours repairs. </p>
<p>If you need any further info on the above please give me a call, Thanks Rach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulh.com.au/urban-land-housing-group-tenant-tips-what-documents-should-i-receive-when-signing-a-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Land &amp; Housing Group &#8211; Landlord&#8217;s Tip &#8211; Can a Tenant take a Landlord to tribunal?</title>
		<link>http://www.ulh.com.au/urban-land-housing-group-landlords-tip-can-a-tenant-take-a-landlord-to-tribunal/</link>
		<comments>http://www.ulh.com.au/urban-land-housing-group-landlords-tip-can-a-tenant-take-a-landlord-to-tribunal/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:27:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Landlord Tips]]></category>

		<guid isPermaLink="false">http://www.ulh.com.au/?p=3143</guid>
		<description><![CDATA[Urban Land &#038; Housing Group &#8211; Landlord&#8217;s Tip &#8211; Can a Tenant take a Landlord to tribunal? There is a common misconception by people that tribunal only deals with landlords taking tenants to tribunal for arrears or evictions however this is not the case. If a tenant feels that the landlord isn&#8217;t being fair and [...]]]></description>
			<content:encoded><![CDATA[<p>Urban Land &#038; Housing Group &#8211; Landlord&#8217;s Tip &#8211; Can a Tenant take a Landlord to tribunal?</p>
<p>There is a common misconception by people that tribunal only deals with landlords taking tenants to tribunal for arrears or evictions however this is not the case. If a tenant feels that the landlord isn&#8217;t being fair and reasonable they can apply to have the matter heard at the Consumer, Trade and Tenancy Tribunal. The tenant may be seeking compensation or to have a repair carried out that the tenant and landlord cannot agree on or a rental increase that they feel is not fair. This is just a few examples of reason&#8217;s a tenant could take the landlord to tribunal.</p>
<p>This is why it is always in the landlord&#8217;s best interest to have a managing agent appointed to look after the property as your property manager can help to avoid situations where the tenant feels the only way to reach a resolution is tribunal and matters can usually be solved before it gets to that point.</p>
<p>If you need any more info please feel free to give me a call.</p>
<p>Thanks </p>
<p>Jess </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulh.com.au/urban-land-housing-group-landlords-tip-can-a-tenant-take-a-landlord-to-tribunal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alka Gardens Estate – Land sale in Hoxton Park – Price list</title>
		<link>http://www.ulh.com.au/alka-gardens-estate-%e2%80%93-land-sale-in-hoxton-park-%e2%80%93-price-list/</link>
		<comments>http://www.ulh.com.au/alka-gardens-estate-%e2%80%93-land-sale-in-hoxton-park-%e2%80%93-price-list/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:54:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[easy access to liverpool]]></category>
		<category><![CDATA[Hoxton Park]]></category>
		<category><![CDATA[Hoxton Park land]]></category>
		<category><![CDATA[large land]]></category>

		<guid isPermaLink="false">http://www.ulh.com.au/?p=3125</guid>
		<description><![CDATA[There are only two lots left at Alka Gardens Estate, lots 7 and 8 which are $335,000 and $345,000 respectively. Key reasons people are buying at this boutique estate: - No stamp duty (savings of up to $14,000), naturally conditions apply - 40% larger median backyard size. - Ranging in size from 500sqm to 700sqm [...]]]></description>
			<content:encoded><![CDATA[<p>There are only two lots left at Alka Gardens Estate, lots 7 and 8 which are $335,000 and $345,000 respectively. </p>
<p>Key reasons people are buying at this boutique estate:<br />
-	No stamp duty (savings of up to $14,000), naturally conditions apply<br />
-	40% larger median backyard size.<br />
-	Ranging in size from 500sqm to 700sqm<br />
-	Priced from $230,000<br />
-	Elevated lots<br />
-	Nestled amongst other quality existing homes<br />
-	All services run underground<br />
-	Choose your own builder<br />
-	Cul-de-sac location<br />
-	Registration anticipated March 2012</p>
<p>If you would like any more information please call Kirk on 0415 077 368</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulh.com.au/alka-gardens-estate-%e2%80%93-land-sale-in-hoxton-park-%e2%80%93-price-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only two DUPLEX ENABLED LOTS still available at Chivers Place Estate.</title>
		<link>http://www.ulh.com.au/only-two-duplex-enabled-lots-still-available-at-chivers-place-estate/</link>
		<comments>http://www.ulh.com.au/only-two-duplex-enabled-lots-still-available-at-chivers-place-estate/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:32:56 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable duplex lot]]></category>
		<category><![CDATA[development oppurtunity]]></category>
		<category><![CDATA[Duplex Site]]></category>
		<category><![CDATA[Ingulburn]]></category>
		<category><![CDATA[large land]]></category>

		<guid isPermaLink="false">http://www.ulh.com.au/?p=3123</guid>
		<description><![CDATA[This weekend see’s two of the large 700sqm duplex enabled lots at Chivers Place being deposited. If you have ever thought about doing a duplex, or wish to live close to family, quickly give kirk a call on 0415 077 368 before these last two blocks are sold.]]></description>
			<content:encoded><![CDATA[<p>This weekend see’s two of the large 700sqm duplex enabled lots at Chivers Place being deposited. </p>
<p>If you have ever thought about doing a duplex, or wish to live close to family, quickly give kirk a call on 0415 077 368 before these last two blocks are sold. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulh.com.au/only-two-duplex-enabled-lots-still-available-at-chivers-place-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NEW MIDDLETON GRANGE LAND ESTATE</title>
		<link>http://www.ulh.com.au/the-new-middleton-grange-land-estate/</link>
		<comments>http://www.ulh.com.au/the-new-middleton-grange-land-estate/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:45:55 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Elizabeth Hills]]></category>
		<category><![CDATA[House and land in south west sydney]]></category>
		<category><![CDATA[Land close to schools]]></category>
		<category><![CDATA[Premium Land]]></category>
		<category><![CDATA[Torrins tile land]]></category>

		<guid isPermaLink="false">http://www.ulh.com.au/?p=3092</guid>
		<description><![CDATA[Hurry and vist Middleton Rise Estate and grab one of the remaning 31 lots. With the estate close to registration, these blocks wont last. Visit www.middletonrise.com.au for avaliable house and land packages. Resons why people are purchasing at Middleton Rise: - Choose any builder on any lot* (no restrictions re a limited number of builders) [...]]]></description>
			<content:encoded><![CDATA[<p>Hurry and vist Middleton Rise Estate and grab one of the remaning 31 lots.</p>
<p>With the estate close to registration, these blocks wont last.<br />
Visit www.middletonrise.com.au for avaliable house and land packages. </p>
<p>Resons why people are purchasing at Middleton Rise:<br />
-	Choose any builder on any lot* (no restrictions re a limited number of builders)<br />
-	Ranging in size from 450sqm to 498sqm<br />
-	Priced from $305,000<br />
-	Distinguished and convenient location<br />
-	No levies with regular Torrens Title<br />
-	Regular shaped lots with good frontages<br />
-	Level home sites meaning lower site costs</p>
<p>Call Kirk Thomson on 0415 077 368. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulh.com.au/the-new-middleton-grange-land-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW SIENNA GARDENS &#8211; RELEASE STAGE 3 –  NOW REGISTERED – ONLY 8 BLOCKS LEFT FOR SALE!</title>
		<link>http://www.ulh.com.au/new-sienna-gardens-release-stage-3-%e2%80%93-now-registered-%e2%80%93-only-8-blocks-left-for-sale/</link>
		<comments>http://www.ulh.com.au/new-sienna-gardens-release-stage-3-%e2%80%93-now-registered-%e2%80%93-only-8-blocks-left-for-sale/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:10:16 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cheap Land]]></category>
		<category><![CDATA[Sienna Gardens]]></category>
		<category><![CDATA[Stonecutters Ridge]]></category>
		<category><![CDATA[Sydney Land]]></category>

		<guid isPermaLink="false">http://www.ulh.com.au/?p=3047</guid>
		<description><![CDATA[NEW SIENNA GARDENS - RELEASE STAGE 3 –  NOW REGISTERED – ONLY 8 BLOCKS LEFT FOR SALE!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ulh.com.au/wp-content/uploads/2012/01/sienna.jpg"><img src="http://www.ulh.com.au/wp-content/uploads/2012/01/sienna.jpg" alt="" title="sienna" width="773" height="112" class="aligncenter size-full wp-image-3048" /></a></p>
<p>Block of the Week – JUST RELISTED</p>
<p>Lot 215 – 565sqm &#8211; $262,500 – Registered and Ready to build on (Hurry this relisting will be in high demand)</p>
<p>NEW RELEASE STAGE 3 –  NOW REGISTERED – ONLY 8 BLOCKS LEFT FOR SALE!</p>
<p>Please click on the links below for more information:<br />
<a href="http://www.ulh.com.au/wp-content/uploads/2012/01/Sienna-Gardens-Masterplan-040112.pdf">Sienna Gardens – Master Plan – 04 January 2012</a><br />
<a href="http://www.ulh.com.au/wp-content/uploads/2012/01/Sienna-Gardens-Masterplan_Stage-Release_040112.pdf">Sienna Gardens – Stage 3 Plan (New Release) – 04 January 2012</a><br />
<a href="http://www.ulh.com.au/wp-content/uploads/2011/07/Sienna-Location-Map.pdf">Sienna Gardens Location Map</a><br />
<a href="http://www.ulh.com.au/wp-content/uploads/2012/01/Sienna-Gardens-Price-List-_NEW_-20-1-2012.pdf">Sienna Gardens – Price List – 20th January 2012</a></p>
<p>Key Features of the Stage 3 LAND FOR SALE (REGISTERED AND READY TO BUILD ON)</p>
<p>- Close proximity to the planned &#8216;Well Precinct&#8217; including new schools and shopping centre</p>
<p>http://www.penrithcity.nsw.gov.au/index.asp?id=4029</p>
<p>- Minimum block size of 550sqm<br />
- Regular shaped, Easy flat building blocks<br />
- No overhead powerlines<br />
- No community levies<br />
- Close proximity to Train Station, M7, Great Western Highway, Penrith CBD<br />
- Freedom to use any builder<br />
- No time limits on building<br />
- Blocks from $262,500<br />
- Registered LAND</p>
<p>8 x New Completed Homes     </p>
<p>- 4 Bed, 2 Garage plus Alfresco<br />
- Complete with Driveway, Landscaping &#038; Fencing<br />
- Priced from $442,950<br />
- Single Contract Purchase, No Progress Payments<br />
- Lots 131 – 139 (In front of Public Reserve)<br />
- Only 8 Available<br />
- Available early 2012 – Register your Interest NOW!</p>
<p>Simon Hagarty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulh.com.au/new-sienna-gardens-release-stage-3-%e2%80%93-now-registered-%e2%80%93-only-8-blocks-left-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

